Crypto Mindshare Leaderboard
Mindshare is each token’s share of all crypto social attention. As of July 5, 2026, Bitcoin leads with 14.7% of the conversation, and the top 10 tokens hold about 38% between them.
Updated hourly · Source: Ruma
Mindshare is each token’s share of all crypto social attention. As of July 5, 2026, Bitcoin leads with 14.7% of the conversation, and the top 10 tokens hold about 38% between them.
Updated hourly · Source: Ruma
| # | Token | Mindshare | 24h | Sentiment | Price 24h |
|---|---|---|---|---|---|
| 1 | 14.69% | -11.4% | Bullish | +0.1% | |
| 2 | 7.97% | +7.6% | Bullish | -0.9% | |
| 3 | 5.47% | +21.4% | Bullish | -1.1% | |
| 4 | 3.29% | +28.8% | Bullish | -2.9% | |
| 5 | 2.65% | +23.9% | Bullish | -8.1% | |
| 6 | 1.08% | -0.3% | Bullish | -1.6% | |
| 7 | 0.93% | +56.1% | Bullish | +2.1% | |
| 8 | 0.71% | +26.8% | Bullish | +1.3% | |
| 9 | 0.66% | +39.9% | Bullish | — | |
| 10 | 0.59% | +23.9% | Bullish | -0.8% | |
| 11 | 0.56% | +18.8% | Bullish | -0.8% | |
| 12 | 0.53% | +113.1% | Bullish | -2.6% | |
| 13 | 0.52% | +109.8% | Bearish | 0.0% | |
| 14 | 0.49% | +25.5% | Bullish | -1.1% | |
| 15 | 0.48% | +172.2% | Neutral | -3.7% | |
| 16 | 0.47% | -40.6% | Neutral | -0.0% | |
| 17 | 0.44% | +514.8% | Bullish | +2.4% | |
| 18 | 0.42% | +219.0% | Bullish | -2.6% | |
| 19 | 0.41% | +81.8% | Bullish | -2.4% | |
| 20 | 0.38% | +44.6% | Bullish | -0.9% | |
| 21 | 0.36% | +48.6% | Bullish | -2.4% | |
| 22 | 0.33% | +46.0% | Bearish | -3.1% | |
| 23 | 0.33% | +115.9% | Bullish | +0.6% | |
| 24 | 0.30% | +23.4% | Bullish | -0.9% | |
| 25 | 0.30% | -5.0% | Bullish | -2.0% |
A live measure of attention — who is winning the crypto conversation, computed from social data rather than price or volume.
Mindshare is the percentage of all crypto social activity that mentions a given token — its slice of the market’s total attention, measured continuously.
Narratives and attention often move before price. Tracking who is gaining mindshare surfaces rotations early — before they show up on the charts.
Ruma uses large language models to attribute each post to the right token, filtering spam and ticker collisions so the share reflects genuine attention.
Mindshare is computed across Ruma’s full coverage of the crypto social graph and refreshed hourly.
Mindshare is a token's share of all crypto social attention — the percentage of relevant posts across X and other sources that are about it. As of July 5, 2026, Bitcoin leads with 14.7% of crypto's social attention.
As of July 5, 2026, Bitcoin (BTC) has the highest mindshare at 14.7%. The top 10 tokens together account for about 38% of all crypto social attention.
Ruma reads crypto posts across X and other social sources, uses large language models to attribute each to the correct token (filtering spam and ticker collisions), and reports each token’s share of the total as a percentage.
Attention tends to lead price. A token gaining mindshare is capturing narrative and interest, which often precedes volume and price moves — so mindshare is an early signal of rotation.
Track mindshare for any of 100,000+ tokens.
Open Ruma